22-year-old arrested after 11 lbs of meth, 500 pills found during drug bust in Galveston County, authorities say
22-year-old arrested after 11 lbs of meth, 500 pills found during drug bust in Galveston County, authorities say ABC13 Houston
What the state sent back to Galveston from sales tax collected here.
$2,597,499
July 2026 allocation · -5.45% vs the same month last year · +2.04% year to date
| Month | Allocation | vs prior year |
|---|---|---|
| July 2026 | $2,597,499 | -5.45% |
| June 2026 | $2,499,344 | +1.49% |
| May 2026 | $2,879,191 | -2.54% |
| April 2026 | $2,167,092 | +8.26% |
| March 2026 | $2,326,034 | +19.41% |
| February 2026 | $2,947,475 | -3.25% |
| January 2026 | $2,428,869 | +4.38% |
| December 2025 | $2,342,139 | +0.42% |
| November 2025 | $2,574,826 | +2.10% |
| October 2025 | $2,679,082 | +6.49% |
| September 2025 | $3,083,678 | +17.04% |
| August 2025 | $3,374,038 | +5.88% |
| July 2025 | $2,747,427 | +10.40% |
This is the city’s share of sales tax the Comptroller collected and remitted. It moves with local retail activity, and is one of the few monthly economic indicators published at city level.
Free weekly digest. Local news that actually matters — no spam, no clickbait, easy unsubscribe.
By subscribing you agree to our privacy policy. We never sell your data.
Local guides, business directory, and how to reach our readers.